In 2022, the market has undergone unexpected changes: more complex pandemic prevention and control brought about by Omicron, and the impact on the macro environment and industry. Energy prices soared amid the Russian-Ukrainian conflict, but the commodity market suffered a roller coaster ride due to interest rate hikes. In 2022, demand prices fluctuated significantly and demand suffered a major setback.
In 2023, market sentiment is gradually improving and the tone of price movements is changing. Enterprises have better expectations, but they also have doubts. Can a recovery in demand lead the industry to a boom after the lifting of Covid control in China? What are the implications for the global trade landscape as overseas economic concerns deepen? What kind of development cycle is the industry chain in? How will the industry climate change and which segments are likely to be the new bright spots? In this new era of further differentiation in the industry, what paths will different companies choose for their own development?
After three years of Covid, in the warm spring with blooming flowers, CCFGroup invites you to meet again in Hangzhou, China, to discuss the road to industry recovery.
A.M. March 28 | |
---|---|
8:30-8:40 | ● Opening speech———Lai Tianming, General Manager of CCFGroup |
8:40-9:40 | ● The Breakthrough of Physical Economy———Dr. Wu Ge, Chief Economist, Changjiang Securities, Assistant to President |
9:40-10:10 | ● Opportunities and Challenges for the Development of China's Polyester Industry Chain in the Post-epidemic Era———Zhang Youding, Manager of Sinopec Chemical Commercial Holding Company Limited |
10:10-10:25 | ● Tea break |
10:25-10:55 | ● Tackling Challenges of Sustainable Growth———Ji Jingfei, Commercial Director of INEOS Aromatics China/Director of INEOS Zhuhai Chemical Co., Ltd. |
10:55-11:45 | ● High-end round-table discussion: The future development of polyester + refining and chemical era |
P.M. March 28 | |
14:00-14:30 | ● Analysis on the future competitiveness of China's syngas-based MEG industry———Xie Wuqiang, Deputy General Manager, Shanmei Group Yulin Chemical Co., Ltd. |
14:30-15:00 | ● The development prospects of MEG market in the industry downturn———Xing Yiteng, Director Assistant, Chemicals, Satellite Chemical Co., Ltd. |
15:00-15:15 | ● Tea Break |
15:15-15:45 | ● Develop centralized clearing business of bulk commodities with high quality, and escort the upgrading of petrochemical industry system———Wang Zhenying, Manager of Business Department III of Shanghai Clearing House |
15:45-16:15 | ● Development of overseas polyester market———Li An, Marketing General Manager, Fujian Billion Polymerization Technology Industrial Co., Ltd/ Billion Industrial (Vietnam) Co., Ltd. |
16:15-16:35 | ● Under the "dual carbon" policy—Discussion on the utilization technology of PTA oxidation residue resources———Tang Junying, Project Manager of Jiangsu Fuchang Environmental Protection Technology Group Co., Ltd. |
16:35-17:05 | ● New Features and Challenges of China's Polyester Industry Development———Yuan Yuan, Lead analyst of CCFGroup |
A.M. March 29 | |
9:00-9:30 | ● Prospect of PX-PTA Industry Development against the background of energy saving and carbon reduction———Tu Qinghua, Petroleum and Chemical Industry Planning Institute |
9:30-10:00 | ● Thermal Coal Market Analysis in 2023———Li Xuegang, Vice President of CCTD |
10:00-10:15 | ● Tea break |
10:15-10:45 | ● Analysis of PX-PTA market structure from the perspective of private refining and chemical industry———Ye Weile, Research Director of Shenghong (Shanghai) Refining & Chemical Co., Ltd. |
10:45-11:15 | ● In the post-epidemic period, what is the recovery potential of China's textile and clothing demand?———Ni Guomiao, Lead analyst of CCFGroup |
11:15-11:30 | ● CCFGroup PTA and MEG price methodology and applications———Shen Yinjiao/Shi Jiaping, Lead analysts of CCFGroup |
Zhejiang Huarui Information Consulting Co., Ltd. (www.ccfgroup.com) | |
·Address: | 26-27/F, Building 1, Huarui Center, No. 66 Jianshe 1st Road Xiaoshan District,Hangzhou, Zhejiang, China |
·Contact: |
Grace Xu Phone:+86-571-83786599/86-18768101814 |
·E-mail: | market@ccfgroup.com xdq@ccfgroup.com |